Product Summary
Nutritional Raw Material CAS: 303-98-0 Ubidecarenone Coenzyme Q10 Items Requirements Result Appearance Yellow-orange crystalline powder Yellow-orange crystalline powder Melting point 48ºC~52ºC 50.0ºC~50.5ºC Solubility Conform Identification IR Sample spectrum consistent with the spectrum for USP ...
High Purity 99% assay Ubidecarenone Coenzyme Q10 powder Q10
Basic Properties
Trading Properties
High Purity Nutritional Raw Material
,High Purity Ubidecarenone Coenzyme Q10
,Food Additives Ubidecarenone Coenzyme Q10
Nutritional Raw Material CAS: 303-98-0 Ubidecarenone Coenzyme Q10
| Items | Requirements | Result |
| Appearance | Yellow-orange crystalline powder | Yellow-orange crystalline powder |
| Melting point | 48ºC~52ºC | 50.0ºC~50.5ºC |
| Solubility | Conform | |
| Identification IR |
Sample spectrum consistent with the spectrum for USP reference standard. | Conform |
| Color reaction | A blue color appears | Conform |
| Sieve | 100% pass 80 mesh 90% pass 100 mesh |
Conform |
| Tapped density | 0.40g/ml~0.60g/ml | 0.49g/ml |
| Water (KF) | ≤0.20% | 0.02% |
| Residue on ignition | ≤0.10% | 0.08% |
| Heavy metals | ≤10ppm | <10ppm |
| Lead(Pb) | ≤0.5ppm | <0.5ppm |
| Chromatographic purity | Coenzymes Q7, Q8, Q9, Q11 and related impurities≤1.0% | 0.89% |
| Ubidecarenone(2Z)-isomer and related impurities≤0.5% | 0.18% | |
| Total impurities: Total1 & 2≤1.5% | 1.1% | |
| Assay | 98.0~101.0%(on the anhydrous basis) | 99.1% |
| Microbial limit test | Total Microbial Count≤1000cfu/g | <10cfu/g |
| Yeast & Mold count≤50cfu/g | <10cfu/g | |
|
E.Coli: Absent/10g
|
Not detected | |
| Salmonella: Absent/25g | Not detected | |
| Bile-tolerant gram negative bacteria≤10MPN/g | <10MPN/g | |
| Staphylococcus aureus: Absent/25g | Not detected | |
| Pseudomonas aeruginosa: Absent/10g | Not detected | |
| Conclusion | Conform to the USP2021 Standards | |

Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.