Product Summary
API powder Eradibine HCL CAS 57852-57-0 Item Details Product Name Idarubicin HCL (Eradibine HCl) Synonyms 4‑Demethoxydaunorubicin HCl, 4‑DMDR HCl, Zavedos, IDR CAS Number 57852-57-0 Molecular Formula C₂₆H₂₇NO₉·HCl Molecular Weight 533.95 MDL Number MFCD00897212 Appearance Orange to red crystalline ...
High purity API powder Eradibine HCL CAS 57852-57-0 from GMP factory special price
Basic Properties
Trading Properties
High purity Eradibine HCL powder
,GMP factory API powder
,Eradibine HCL CAS 57852-57-0
API powder Eradibine HCL CAS 57852-57-0
| Item | Details |
|---|---|
| Product Name | Idarubicin HCL (Eradibine HCl) |
| Synonyms | 4‑Demethoxydaunorubicin HCl, 4‑DMDR HCl, Zavedos, IDR |
| CAS Number | 57852-57-0 |
| Molecular Formula | C₂₆H₂₇NO₉·HCl |
| Molecular Weight | 533.95 |
| MDL Number | MFCD00897212 |
| Appearance | Orange to red crystalline powder |
| Purity | ≥98% (HPLC); ≥99% (HPLC); GMP grade |
| Solubility | Water: 5 mg/mL (warm, sonicate); DMSO: 100–255 mg/mL; Ethanol: insoluble |
| Melting Point | 183–185°C (dec.) |
| Storage | -20°C (long‑term, 3 years); 2–8°C (short‑term), dry, sealed, protected from light |
| Mechanism of Action | DNA intercalator, topoisomerase II inhibitor; induces DNA strand breaks, G2/M arrest, apoptosis |
| Biological Activity | Anthracycline antitumor antibiotic; higher potency, lower cardiotoxicity than daunorubicin |
| Applications | Acute myeloid leukemia (AML), acute lymphoblastic leukemia (ALL), lymphoma, ADC payload, oncology research |
| Grade | Research Grade / High Purity / GMP |
| Packaging | 5 mg, 10 mg, 20 mg, 50 mg, 100 mg, 500 mg, 1 g |
| Hazard Class | Cytotoxic, carcinogenic, teratogenic, irritant |
| UN Number | UN 2811 |
| SDS/COA | Available upon request |

Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.